Find Your Fit
Size Chart
Necklaces
| Length | Inches | Sits At |
|---|---|---|
| Choker | 14–16" | Base of the neck |
| Princess | 17–18" | Collarbone |
| Matinee | 20–24" | Below the collarbone |
| Opera | 28–32" | Below the bust |
Bracelets
| Size | Wrist Circumference | Fit |
|---|---|---|
| S | 5.5–6.0" | Snug |
| M | 6.0–6.5" | Classic |
| L | 6.5–7.2" | Relaxed |
Most of our bracelets include a 1–2" extender chain for an adjustable fit.
Rings
| US Size | Diameter (mm) | Circumference (mm) |
|---|---|---|
| 5 | 15.7 | 49.3 |
| 6 | 16.5 | 51.9 |
| 7 | 17.3 | 54.4 |
| 8 | 18.1 | 57.0 |